|
Past CAC Presidents
The office of CAC President is a three year obligation. Elections are held every year at the Spring Seminar. The member voted into office then serves one year as President-Elect, one as President, and one as Immediate Past-President.
| 2009 | Mary Hong |
| 2008 | Jennifer Mihalovich |
| 2007 | Julie Leon |
| 2006 | John Simms |
| 2005 | Jim Stam |
| 2004 | Pennie Laferty |
| 2003 | Raymond Davis |
| 2002 | Michael Parigian |
| 2001 | Daniel Gregonis |
| 2000 | Lisa Brewer |
| 1999 | Hiram Evans |
| 1998 | Ron Nichols |
| 1997 | Carolyn Gannett |
| 1996 | Peter Barnett |
| 1995 | Carol Hunter |
| 1994 | Mary Gibbons |
| 1993 | W. Jerry Chisum |
| 1992 | Greg Matheson |
| 1991 | Carol Sidebotham |
| 1990 | Eston Schwecke |
| 1989 | Sandy Wiersema |
| 1988 | Grady Goldman |
| 1987 | Faye Springer |
| 1986 | James L. Norris |
| 1985 | Stephen Cooper |
| 1984 | John E. Murdock |
| 1983 | John D. DeHaan |
| 1982 | Fred Tulleners |
| 1981 | Edward F. Rhodes III |
| 1980 | Robert Ogle |
| 1979 | W. Jerry Chisum * |
| 1978 | W. Jerry Chisum |
| 1977 | Jan S. Bashinski |
| 1976 | Charles Morton |
| 1975 | J. Robert Davidson |
| 1974 | John I. Thornton |
| 1973 | John Ragle |
| 1972 | Duane Dillon |
| 1971 | Anthony Longhetti |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | Anthony Longhetti |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
* The President-Elect for the previous year was unable to serve his term as President. Jerry Chisum continued as President until a replacement could be properly elected the next year (per Bylaws, Article IV, Section 2).
|