 |
|   |
|
|
Meeting Schedule Summary
EVERY MONTH
EVERY 2-3 MONTHS
| CAC | Study Groups meet about every three months |
| CHIA | Local Lunch Meeting meets the third Thursday of every second month |
| CAT | Two-day meetings held three times per year |
| SCAFO | Every two months |
BIANNUAL MEETINGS
| CAC | May & October |
| CACLD | Spring & Fall |
| FEWA | September & March-April |
| NAFE | July & January |
| NWAFS | May, Nov |
| SAT | Nov. & April or May |
| SWAFDE | Spring & Fall |
ANNUAL MEETINGS
| AAFS | February |
| ACSR | February |
| AFIS | Late Summer |
| AFTE | Summer |
| AFQAM | Fall |
| ASCLD | Fall |
| Bode East | Spring (May) |
| Bode SMART | Spring 2004 |
| Bode West | Spring (April) |
| CHIA | Feb-March |
| CSDIAI | May |
| CSFS | October |
| HTCIA | August |
| IABPA | October |
| IACT | April |
| IAI | August |
| IHIA | July or August |
| Inter/Micro | July |
| ISADE | Last one: June, 2004. Not found (July 2005) |
| MAAFS | May |
| MAFS | October |
| MSA | August |
| NAME | October |
| NEAFS | November |
| NSA | June |
| Project GHB | Last one: Sept, 2004 |
| Promega | September |
| SAFS | September |
| SOFT | October |
| SWAFS | October |
| TIAFT | August - September |
BIENNIAL MEETINGS
| ANZFSS | April, 2006, New Zealand |
| ICADTS | Aug, 26-31, 2007, Seattle, WA |
| ISFG | Sept. 13-17, 2005, Portugal |
TRIENNIAL MEETINGS
| CAC/FSS | 2006, CA (alternates between CA and UK) |
| EAFS | 2006, Europe |
| IAFS | August, 2005, Hong Kong |
| IFSS | Last met Oct, 2004, Lyon, France |
|
|